Ford Puma vs Hyundai Kona
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Ford Puma | Hyundai Kona | |
|---|---|---|
| Body style | Small crossover / subcompact SUV | Small crossover / B-segment SUV |
| Current generation | First generation (2019-present); mid-life update in 2024, all-electric Puma Gen-E from 2025 | Second generation (SX2, 2023-present); UK sells petrol/mild-hybrid, full-hybrid and Kona Electric on the same body (EV-first design) |
| Cargo volume | 456 L behind rear seats (including MegaBox under floor); 1216 L seats folded. Puma Gen-E: 574 L with frunk | 466 L behind rear seats (petrol/hybrid); 466 L on Kona Electric (battery is under the floor, so no boot loss) plus 27 L frunk; 1300 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Titanium, ST-Line, ST-Line X, Vignale, Gen-E | Advance, N Line, N Line S, Ultimate |
Fitment nuance per vehicle
Ford Puma
The MegaBox is a 80 L wipe-clean recess under the boot floor with a drain plug - unique to the Puma and affects how a boot organiser sits (do not block the drain plug). Boot organisers sized for the visible floor miss the MegaBox entirely. The 2025 Gen-E is a battery-electric version of the same body, so trim differences and boot shape stay close but a frunk is added.
Hyundai Kona
Unusually for a small SUV, the Kona Electric loses no boot volume vs the ICE - both post-2023 cars are on the same EV-first platform - and the EV gains a 27 L frunk that suits a charging cable bag and nothing wider than a small rucksack. N Line trim adds body-coloured cladding and a slightly deeper front lip that touches steep driveways; a rubber lip protector rather than a full front-splitter accessory is the safe choice.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Ford Puma | Hyundai Kona |
|---|---|---|
| Floor Mats | Floor Mats for Puma → | Floor Mats for Kona → |
| Seat Covers | Seat Covers for Puma → | Seat Covers for Kona → |
| Phone Mounts | Phone Mounts for Puma → | Phone Mounts for Kona → |
| Dash Cams | Dash Cams for Puma → | Dash Cams for Kona → |
| Wiper Blades | Wiper Blades for Puma → | Wiper Blades for Kona → |
| Cargo Organisers | Cargo Organisers for Puma → | Cargo Organisers for Kona → |
| Roof Racks | Roof Racks for Puma → | Roof Racks for Kona → |
| USB Car Chargers | USB Car Chargers for Puma → | USB Car Chargers for Kona → |
| LED Interior Lights | LED Interior Lights for Puma → | LED Interior Lights for Kona → |
| Car Covers | Car Covers for Puma → | Car Covers for Kona → |
| Emergency Tool Kits | Emergency Tool Kits for Puma → | Emergency Tool Kits for Kona → |
| Backseat Organisers | Backseat Organisers for Puma → | Backseat Organisers for Kona → |
Also see the full vehicle hubs:Ford PumaandHyundai Kona.