Tesla Model 3 vs Volkswagen ID.3
Both fall in the same class (Electric cars). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Tesla Model 3 | Volkswagen ID.3 | |
|---|---|---|
| Body style | Executive saloon / D-segment electric saloon | Family hatchback / C-segment electric hatch |
| Current generation | First generation with 'Highland' major refresh delivered from late 2023 in the UK; new front and rear styling, revised interior, indicator stalks removed in favour of steering-wheel buttons | First generation (2020-present) on VW MEB platform; comprehensive facelift for MY2024 with revised interior materials, and further update for MY2025 with new infotainment |
| Cargo volume | 594 L combined (rear boot 561 L including underfloor well + 88 L front frunk on Highland; earlier cars 425 L rear + 88 L frunk); saloon boot has no fold-through, only a 60/40 rear-seat pass-through | 385 L behind rear seats; 1267 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Rear-Wheel Drive, Long Range Rear-Wheel Drive, Long Range All-Wheel Drive, Performance | Pro, Pro Match, Pro S, GTX |
Fitment nuance per vehicle
Tesla Model 3
The Model 3 is a saloon, not a hatch - the rear opening is small and the boot cannot swallow tall items even with the seats down, so a roof box or towbar-mounted carrier is often the right accessory rather than a boot organiser. The 2024 Highland refresh removed the indicator and gear stalks - all steering, wiper and gear controls sit on the wheel or the touchscreen, and universal steering-wheel accessories can obscure the capacitive indicator buttons.
Volkswagen ID.3
The ID.3 has no frunk (front cargo bay); the Type 2 charging cable lives in a bag under the boot floor - false-floor accessories that sit atop the standard boot floor block cable access. As with the ID.4, pre-2024 cars used unlit capacitive steering-wheel touch pads; universal steering-wheel covers with raised stitching can trigger cruise-control or media-skip commands unexpectedly.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Tesla Model 3 | Volkswagen ID.3 |
|---|---|---|
| Floor Mats | Floor Mats for Model 3 → | Floor Mats for ID.3 → |
| Seat Covers | Seat Covers for Model 3 → | Seat Covers for ID.3 → |
| Phone Mounts | Phone Mounts for Model 3 → | Phone Mounts for ID.3 → |
| Dash Cams | Dash Cams for Model 3 → | Dash Cams for ID.3 → |
| Wiper Blades | Wiper Blades for Model 3 → | Wiper Blades for ID.3 → |
| Cargo Organisers | Cargo Organisers for Model 3 → | Cargo Organisers for ID.3 → |
| Roof Racks | Roof Racks for Model 3 → | Roof Racks for ID.3 → |
| USB Car Chargers | USB Car Chargers for Model 3 → | USB Car Chargers for ID.3 → |
| LED Interior Lights | LED Interior Lights for Model 3 → | LED Interior Lights for ID.3 → |
| Car Covers | Car Covers for Model 3 → | Car Covers for ID.3 → |
| Emergency Tool Kits | Emergency Tool Kits for Model 3 → | Emergency Tool Kits for ID.3 → |
| Backseat Organisers | Backseat Organisers for Model 3 → | Backseat Organisers for ID.3 → |
Also see the full vehicle hubs:Tesla Model 3andVolkswagen ID.3.