Honda Jazz vs Renault Clio
Both fall in the same class (Superminis). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Honda Jazz | Renault Clio | |
|---|---|---|
| Body style | Supermini / small MPV-hatchback (Crosstar variant a mini-crossover) | Supermini / small hatchback |
| Current generation | Fourth generation (GR, 2020-present); UK cars are hybrid-only (e:HEV) with a raised-ride Crosstar sold alongside | Fifth generation (BJA, 2019-present) on the CMF-B platform; facelift in 2023 with new nose and E-Tech full-hybrid powertrain alongside petrol and LPG |
| Cargo volume | 298 L behind rear seats (standard Jazz); 304 L on Crosstar; up to 1205 L seats folded | 391 L behind rear seats (petrol/TCe); 301 L on the E-Tech hybrid due to the battery under the boot floor; ~1069 L seats folded |
| Seat configuration | 5-seat, Honda 'Magic Seats' rear bench (60/40 split, seat bases also flip up cinema-style) | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Elegance, Advance, Advance Sport, Crosstar Advance | Evolution, Techno, Esprit Alpine |
Fitment nuance per vehicle
Honda Jazz
The signature Magic Seats flip their bases UP against the seatback (as well as folding the backs down), giving a tall, flat cabin floor from footwell to boot - perfect for a bicycle or pot plants but it means seat-back organisers with lower straps interfere with the flip-up mechanism. The Crosstar has factory roof rails and sits 30 mm higher; the standard Jazz has a bare roof and needs clamp-on bars.
Renault Clio
Boot volume drops by ~90 L on the E-Tech hybrid because the traction battery sits under the boot floor - the loading floor also loses its adjustability, so any accessory that assumes the two-level boot floor (subwoofer trays, false-floor organisers) only fits the pure-petrol TCe versions. Rear headrests are fixed on entry Evolution, removable on Techno up.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Honda Jazz | Renault Clio |
|---|---|---|
| Floor Mats | Floor Mats for Jazz → | Floor Mats for Clio → |
| Seat Covers | Seat Covers for Jazz → | Seat Covers for Clio → |
| Phone Mounts | Phone Mounts for Jazz → | Phone Mounts for Clio → |
| Dash Cams | Dash Cams for Jazz → | Dash Cams for Clio → |
| Wiper Blades | Wiper Blades for Jazz → | Wiper Blades for Clio → |
| Cargo Organisers | Cargo Organisers for Jazz → | Cargo Organisers for Clio → |
| Roof Racks | Roof Racks for Jazz → | Roof Racks for Clio → |
| USB Car Chargers | USB Car Chargers for Jazz → | USB Car Chargers for Clio → |
| LED Interior Lights | LED Interior Lights for Jazz → | LED Interior Lights for Clio → |
| Car Covers | Car Covers for Jazz → | Car Covers for Clio → |
| Emergency Tool Kits | Emergency Tool Kits for Jazz → | Emergency Tool Kits for Clio → |
| Backseat Organisers | Backseat Organisers for Jazz → | Backseat Organisers for Clio → |
Also see the full vehicle hubs:Honda JazzandRenault Clio.