Honda CR-V vs Kia Sportage
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Honda CR-V | Kia Sportage | |
|---|---|---|
| Body style | Family SUV / D-segment 4x4 | Family crossover / C-segment SUV |
| Current generation | Sixth generation (RS, 2023-present); UK cars offered as e:HEV self-charging hybrid (5-seat) and e:PHEV plug-in hybrid (5-seat only); 7-seat option NOT sold in UK for Mk6 | Fifth generation (NQ5, 2021-present); UK cars are on the same K3 platform as Hyundai Tucson; petrol, mild-hybrid, full-hybrid and plug-in hybrid all sold |
| Cargo volume | 579 L behind rear seats (e:HEV, AWD); 617 L on 2WD e:HEV; 635 L on e:PHEV (battery is under floor, no big loss); up to 1642 L seats folded | 591 L behind rear seats (petrol/mild-hybrid); 526 L on Hybrid; 540 L on PHEV; up to 1780 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench (rear bench also slides and reclines) | 5-seat, 40/20/40 split-folding rear bench (three-way split with pass-through) |
| Notable trims | Elegance, Advance, Advance Tech | 2, 3, GT-Line, GT-Line S |
Fitment nuance per vehicle
Honda CR-V
Unlike the previous CR-V, the sixth generation is 5-seat only in the UK (no third row), so accessory guides that reference '7-seat CR-V' apply to the previous Mk5. The rear bench slides fore-aft and reclines - the 579 L figure is with the bench forward and upright; slide it back for adult legroom and boot capacity drops ~50 L, changing how cargo dividers sit.
Kia Sportage
The PHEV and HEV lose ~50-65 L of boot space to their battery, and only the pure petrol/mild-hybrid gets the height-adjustable boot floor - accessories designed around the two-level boot floor (subwoofer enclosures, false-floor organisers) will not fit hybrid or plug-in trims. GT-Line S adds a panoramic roof that shaves ~20 mm off rear headroom.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Honda CR-V | Kia Sportage |
|---|---|---|
| Floor Mats | Floor Mats for CR-V → | Floor Mats for Sportage → |
| Seat Covers | Seat Covers for CR-V → | Seat Covers for Sportage → |
| Phone Mounts | Phone Mounts for CR-V → | Phone Mounts for Sportage → |
| Dash Cams | Dash Cams for CR-V → | Dash Cams for Sportage → |
| Wiper Blades | Wiper Blades for CR-V → | Wiper Blades for Sportage → |
| Cargo Organisers | Cargo Organisers for CR-V → | Cargo Organisers for Sportage → |
| Roof Racks | Roof Racks for CR-V → | Roof Racks for Sportage → |
| USB Car Chargers | USB Car Chargers for CR-V → | USB Car Chargers for Sportage → |
| LED Interior Lights | LED Interior Lights for CR-V → | LED Interior Lights for Sportage → |
| Car Covers | Car Covers for CR-V → | Car Covers for Sportage → |
| Emergency Tool Kits | Emergency Tool Kits for CR-V → | Emergency Tool Kits for Sportage → |
| Backseat Organisers | Backseat Organisers for CR-V → | Backseat Organisers for Sportage → |
Also see the full vehicle hubs:Honda CR-VandKia Sportage.