Honda CR-V vs Hyundai Tucson
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Honda CR-V | Hyundai Tucson | |
|---|---|---|
| Body style | Family SUV / D-segment 4x4 | Family crossover / C-segment SUV |
| Current generation | Sixth generation (RS, 2023-present); UK cars offered as e:HEV self-charging hybrid (5-seat) and e:PHEV plug-in hybrid (5-seat only); 7-seat option NOT sold in UK for Mk6 | Fourth generation (NX4, 2020-present); facelift for MY2024 with revised interior and new infotainment; UK sells mild-hybrid, full-hybrid and plug-in hybrid petrol |
| Cargo volume | 579 L behind rear seats (e:HEV, AWD); 617 L on 2WD e:HEV; 635 L on e:PHEV (battery is under floor, no big loss); up to 1642 L seats folded | 620 L behind rear seats (mild-hybrid); 577 L on Hybrid; 558 L on PHEV; up to 1799 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench (rear bench also slides and reclines) | 5-seat, 40/20/40 split-folding rear bench (with pass-through) on higher trims |
| Notable trims | Elegance, Advance, Advance Tech | Advance, N Line, N Line S, Ultimate, N Line S Ultimate |
Fitment nuance per vehicle
Honda CR-V
Unlike the previous CR-V, the sixth generation is 5-seat only in the UK (no third row), so accessory guides that reference '7-seat CR-V' apply to the previous Mk5. The rear bench slides fore-aft and reclines - the 579 L figure is with the bench forward and upright; slide it back for adult legroom and boot capacity drops ~50 L, changing how cargo dividers sit.
Hyundai Tucson
Hybrid and PHEV trims lose 40-60 L of boot to the battery; only the mild-hybrid keeps the two-level height-adjustable boot floor, so subwoofer enclosures and false-floor accessories that assume the deeper lower position won't fit on HEV/PHEV. The angular 'Parametric Jewel' grille includes hidden LED daytime lights - any front-end protector or grille guard must clear those recesses to avoid triggering the light sensor.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Honda CR-V | Hyundai Tucson |
|---|---|---|
| Floor Mats | Floor Mats for CR-V → | Floor Mats for Tucson → |
| Seat Covers | Seat Covers for CR-V → | Seat Covers for Tucson → |
| Phone Mounts | Phone Mounts for CR-V → | Phone Mounts for Tucson → |
| Dash Cams | Dash Cams for CR-V → | Dash Cams for Tucson → |
| Wiper Blades | Wiper Blades for CR-V → | Wiper Blades for Tucson → |
| Cargo Organisers | Cargo Organisers for CR-V → | Cargo Organisers for Tucson → |
| Roof Racks | Roof Racks for CR-V → | Roof Racks for Tucson → |
| USB Car Chargers | USB Car Chargers for CR-V → | USB Car Chargers for Tucson → |
| LED Interior Lights | LED Interior Lights for CR-V → | LED Interior Lights for Tucson → |
| Car Covers | Car Covers for CR-V → | Car Covers for Tucson → |
| Emergency Tool Kits | Emergency Tool Kits for CR-V → | Emergency Tool Kits for Tucson → |
| Backseat Organisers | Backseat Organisers for CR-V → | Backseat Organisers for Tucson → |
Also see the full vehicle hubs:Honda CR-VandHyundai Tucson.