Ford Kuga vs Honda CR-V
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Ford Kuga | Honda CR-V | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Family SUV / D-segment 4x4 |
| Current generation | Third generation (CX482, 2019-present); facelift in 2024 with new infotainment and revised nose; UK sells mild-hybrid, full-hybrid and PHEV petrol | Sixth generation (RS, 2023-present); UK cars offered as e:HEV self-charging hybrid (5-seat) and e:PHEV plug-in hybrid (5-seat only); 7-seat option NOT sold in UK for Mk6 |
| Cargo volume | 580 L behind rear seats (mild-hybrid, rear seats forward); 411 L on PHEV; up to 1534 L seats folded | 579 L behind rear seats (e:HEV, AWD); 617 L on 2WD e:HEV; 635 L on e:PHEV (battery is under floor, no big loss); up to 1642 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench that also slides 150 mm fore-aft | 5-seat, 60/40 split-folding rear bench (rear bench also slides and reclines) |
| Notable trims | Titanium, ST-Line, ST-Line X, ST-Line Edition, Active, Vignale | Elegance, Advance, Advance Tech |
Fitment nuance per vehicle
Ford Kuga
The Kuga's rear bench slides 150 mm fore/aft to trade legroom for boot space - the quoted 580 L figure is with the bench pushed fully forward; slide it back for legroom and the boot drops to ~475 L, which changes how boot organisers and cargo dividers sit. The PHEV loses ~170 L to the battery pack under the boot floor.
Honda CR-V
Unlike the previous CR-V, the sixth generation is 5-seat only in the UK (no third row), so accessory guides that reference '7-seat CR-V' apply to the previous Mk5. The rear bench slides fore-aft and reclines - the 579 L figure is with the bench forward and upright; slide it back for adult legroom and boot capacity drops ~50 L, changing how cargo dividers sit.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Ford Kuga | Honda CR-V |
|---|---|---|
| Floor Mats | Floor Mats for Kuga → | Floor Mats for CR-V → |
| Seat Covers | Seat Covers for Kuga → | Seat Covers for CR-V → |
| Phone Mounts | Phone Mounts for Kuga → | Phone Mounts for CR-V → |
| Dash Cams | Dash Cams for Kuga → | Dash Cams for CR-V → |
| Wiper Blades | Wiper Blades for Kuga → | Wiper Blades for CR-V → |
| Cargo Organisers | Cargo Organisers for Kuga → | Cargo Organisers for CR-V → |
| Roof Racks | Roof Racks for Kuga → | Roof Racks for CR-V → |
| USB Car Chargers | USB Car Chargers for Kuga → | USB Car Chargers for CR-V → |
| LED Interior Lights | LED Interior Lights for Kuga → | LED Interior Lights for CR-V → |
| Car Covers | Car Covers for Kuga → | Car Covers for CR-V → |
| Emergency Tool Kits | Emergency Tool Kits for Kuga → | Emergency Tool Kits for CR-V → |
| Backseat Organisers | Backseat Organisers for Kuga → | Backseat Organisers for CR-V → |
Also see the full vehicle hubs:Ford KugaandHonda CR-V.