BMW 1 Series vs Mercedes-Benz A-Class
Both fall in the same class (Compact hatchbacks and saloons). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| BMW 1 Series | Mercedes-Benz A-Class | |
|---|---|---|
| Body style | Premium family hatchback (C-segment) | Premium family hatchback (W177) or compact saloon (V177) |
| Current generation | Fourth generation (F70, 2024-present); front-wheel-drive (or xDrive AWD) hatch on BMW's UKL platform; petrol and mild-hybrid, no diesel in UK from launch | Fourth generation (W177, 2018-present); facelift in 2023; UK sells hatch and Saloon, petrol/mild-hybrid and A 250 e plug-in hybrid. Mercedes has confirmed the current A-Class is the last, with no direct successor |
| Cargo volume | 380 L behind rear seats; 1200 L seats folded | 370 L behind rear seats on the hatch; 310 L on the A 250 e plug-in hybrid; 420 L on the Saloon; ~1210 L seats folded (hatch) |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench (three-way split with pass-through) | 5-seat, 40/20/40 split-folding rear bench standard on most UK trims |
| Notable trims | Sport, M Sport, M135 xDrive | Sport Executive, AMG Line Executive, AMG Line Premium, AMG Line Premium Plus, A 35 / A 45 AMG |
Fitment nuance per vehicle
BMW 1 Series
Since the F40 (2019) the 1 Series is front-wheel-drive with a much flatter transmission tunnel than the earlier RWD cars - three across in the back is more realistic, but rear cabin width is still narrow, so wide booster/isofix bases can foul the transmission-tunnel hump. The 40/20/40 rear seat is standard from Sport trim up; the centre pass-through fits skis or 2.5-m timber up to about 8 cm across.
Mercedes-Benz A-Class
The A 250 e plug-in loses ~60 L of boot space to its battery, and the loading floor sits ~40 mm higher - subwoofer enclosures sized to the pure-petrol hatch will foul the parcel shelf on the PHEV. The touch-sensitive steering-wheel controls on pre-facelift cars are extremely easy to trigger accidentally by universal wheel covers with raised stitching; the 2023 facelift moved to conventional physical buttons.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | BMW 1 Series | Mercedes-Benz A-Class |
|---|---|---|
| Floor Mats | Floor Mats for 1 Series → | Floor Mats for A-Class → |
| Seat Covers | Seat Covers for 1 Series → | Seat Covers for A-Class → |
| Phone Mounts | Phone Mounts for 1 Series → | Phone Mounts for A-Class → |
| Dash Cams | Dash Cams for 1 Series → | Dash Cams for A-Class → |
| Wiper Blades | Wiper Blades for 1 Series → | Wiper Blades for A-Class → |
| Cargo Organisers | Cargo Organisers for 1 Series → | Cargo Organisers for A-Class → |
| Roof Racks | Roof Racks for 1 Series → | Roof Racks for A-Class → |
| USB Car Chargers | USB Car Chargers for 1 Series → | USB Car Chargers for A-Class → |
| LED Interior Lights | LED Interior Lights for 1 Series → | LED Interior Lights for A-Class → |
| Car Covers | Car Covers for 1 Series → | Car Covers for A-Class → |
| Emergency Tool Kits | Emergency Tool Kits for 1 Series → | Emergency Tool Kits for A-Class → |
| Backseat Organisers | Backseat Organisers for 1 Series → | Backseat Organisers for A-Class → |
Also see the full vehicle hubs:BMW 1 SeriesandMercedes-Benz A-Class.