Toyota RAV4 vs Volvo XC40
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Toyota RAV4 | Volvo XC40 | |
|---|---|---|
| Body style | Family SUV / C/D-segment 4x4 | Small premium crossover / B/C-segment SUV |
| Current generation | Fifth generation (XA50, 2019-present); UK cars are hybrid-only - 2.5 L self-charging hybrid or 2.5 L plug-in hybrid; refresh for MY2024 | First generation (2017-present); mid-life update in 2022; UK sells mild-hybrid petrol B3/B4 alongside the fully electric EX40 (renamed from XC40 Recharge in 2024) |
| Cargo volume | 580 L behind rear seats (hybrid); 520 L on PHEV; up to 1690 L seats folded | 452 L behind rear seats on B3/B4 mild-hybrid; 419 L on EX40 electric plus 31 L frunk; ~1328 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Icon, Design, Excel, Dynamic, GR Sport | Core, Plus, Ultimate |
Fitment nuance per vehicle
Toyota RAV4
The PHEV's battery loses ~60 L of boot volume vs the standard hybrid AND raises the loading floor ~40 mm - cargo liners cut for the hybrid figure hang low over the PHEV's lip. The rear bench folds 60/40 but the reclining feature is trim-dependent; Excel and above recline, entry Icon does not. All UK trims are 4WD as standard from Design up (the front-wheel-drive Icon is the exception).
Volvo XC40
The XC40's boot has a folding load divider built into the floor - lift it up to stop shopping rolling around; drop it flush for a level load bay. Aftermarket boot organisers that fit the flat floor block the folding divider. The EX40 (rebadged 2024 from XC40 Recharge) adds a shallow frunk that fits a Type-2 cable and little else. All trims share the same roof rails as standard, so roof-bar fitment is consistent trim to trim.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Toyota RAV4 | Volvo XC40 |
|---|---|---|
| Floor Mats | Floor Mats for RAV4 → | Floor Mats for XC40 → |
| Seat Covers | Seat Covers for RAV4 → | Seat Covers for XC40 → |
| Phone Mounts | Phone Mounts for RAV4 → | Phone Mounts for XC40 → |
| Dash Cams | Dash Cams for RAV4 → | Dash Cams for XC40 → |
| Wiper Blades | Wiper Blades for RAV4 → | Wiper Blades for XC40 → |
| Cargo Organisers | Cargo Organisers for RAV4 → | Cargo Organisers for XC40 → |
| Roof Racks | Roof Racks for RAV4 → | Roof Racks for XC40 → |
| USB Car Chargers | USB Car Chargers for RAV4 → | USB Car Chargers for XC40 → |
| LED Interior Lights | LED Interior Lights for RAV4 → | LED Interior Lights for XC40 → |
| Car Covers | Car Covers for RAV4 → | Car Covers for XC40 → |
| Emergency Tool Kits | Emergency Tool Kits for RAV4 → | Emergency Tool Kits for XC40 → |
| Backseat Organisers | Backseat Organisers for RAV4 → | Backseat Organisers for XC40 → |
Also see the full vehicle hubs:Toyota RAV4andVolvo XC40.