Nissan Juke vs Toyota Yaris Cross
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Nissan Juke | Toyota Yaris Cross | |
|---|---|---|
| Body style | Small crossover / B-segment SUV | Subcompact / B-segment SUV |
| Current generation | Second generation (F16, 2019-present); facelift in 2024 with new infotainment; UK sells petrol DIG-T and Juke Hybrid (self-charging) | First generation (XP210, 2021-present); refresh for MY2024 with new 130 hp hybrid option and updated infotainment; UK cars hybrid-only, front-wheel drive or AWD-i |
| Cargo volume | 422 L behind rear seats (petrol); 354 L on Hybrid (battery under boot floor); ~1305 L seats folded | 397 L behind rear seats (2WD); 320 L on AWD-i; ~1097 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 40/20/40 split-folding rear bench on Excel and up (60/40 on entry) |
| Notable trims | Acenta, N-Connecta, N-Sport, Tekna, Tekna+ | Icon, Design, Excel, GR Sport, Premiere Edition |
Fitment nuance per vehicle
Nissan Juke
Rear headroom is tight due to the sloping roofline and the fixed rear window that does not open - forward-facing child seats with tall backrests hit the C-pillar trim on Tekna/Tekna+ trims that also add a panoramic roof (which further reduces headroom by ~20 mm). The Hybrid loses ~70 L of boot space to its battery, and the false-floor two-level boot is deleted on the hybrid.
Toyota Yaris Cross
AWD-i models lose ~77 L of boot capacity to the rear motor and electronics, so cargo liners and boot organisers cut for the 2WD figure hang loose in an AWD car. The two-piece boot floor slides to make a level load bay - flip half up for wet gear on one side, dry storage on the other - so any single-panel false floor accessory defeats this factory feature.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Nissan Juke | Toyota Yaris Cross |
|---|---|---|
| Floor Mats | Floor Mats for Juke → | Floor Mats for Yaris Cross → |
| Seat Covers | Seat Covers for Juke → | Seat Covers for Yaris Cross → |
| Phone Mounts | Phone Mounts for Juke → | Phone Mounts for Yaris Cross → |
| Dash Cams | Dash Cams for Juke → | Dash Cams for Yaris Cross → |
| Wiper Blades | Wiper Blades for Juke → | Wiper Blades for Yaris Cross → |
| Cargo Organisers | Cargo Organisers for Juke → | Cargo Organisers for Yaris Cross → |
| Roof Racks | Roof Racks for Juke → | Roof Racks for Yaris Cross → |
| USB Car Chargers | USB Car Chargers for Juke → | USB Car Chargers for Yaris Cross → |
| LED Interior Lights | LED Interior Lights for Juke → | LED Interior Lights for Yaris Cross → |
| Car Covers | Car Covers for Juke → | Car Covers for Yaris Cross → |
| Emergency Tool Kits | Emergency Tool Kits for Juke → | Emergency Tool Kits for Yaris Cross → |
| Backseat Organisers | Backseat Organisers for Juke → | Backseat Organisers for Yaris Cross → |
Also see the full vehicle hubs:Nissan JukeandToyota Yaris Cross.