Land Rover Range Rover Evoque vs Volvo XC40
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Land Rover Range Rover Evoque | Volvo XC40 | |
|---|---|---|
| Body style | Compact premium SUV / C-segment luxury crossover | Small premium crossover / B/C-segment SUV |
| Current generation | Second generation (L551, 2019-present); facelift in 2023 with new interior; UK sells mild-hybrid petrol/diesel and P300e plug-in hybrid | First generation (2017-present); mid-life update in 2022; UK sells mild-hybrid petrol B3/B4 alongside the fully electric EX40 (renamed from XC40 Recharge in 2024) |
| Cargo volume | 591 L behind rear seats (mild-hybrid); 472 L on P300e plug-in hybrid; up to 1383 L seats folded | 452 L behind rear seats on B3/B4 mild-hybrid; 419 L on EX40 electric plus 31 L frunk; ~1328 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | S, SE, Dynamic SE, HSE, Dynamic HSE, Autobiography | Core, Plus, Ultimate |
Fitment nuance per vehicle
Land Rover Range Rover Evoque
The Evoque's boot uses a cargo-rail (Loadspace) system - a pair of slide rails set into the boot floor take clip-in dividers and shopping hooks. That means Land Rover's own rail-clip accessories fit perfectly; universal boot organisers with rubber feet slide over the rails and slip in transit. The P300e PHEV loses ~120 L to its underfloor battery and deletes the spare-wheel well.
Volvo XC40
The XC40's boot has a folding load divider built into the floor - lift it up to stop shopping rolling around; drop it flush for a level load bay. Aftermarket boot organisers that fit the flat floor block the folding divider. The EX40 (rebadged 2024 from XC40 Recharge) adds a shallow frunk that fits a Type-2 cable and little else. All trims share the same roof rails as standard, so roof-bar fitment is consistent trim to trim.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Land Rover Range Rover Evoque | Volvo XC40 |
|---|---|---|
| Floor Mats | Floor Mats for Range Rover Evoque → | Floor Mats for XC40 → |
| Seat Covers | Seat Covers for Range Rover Evoque → | Seat Covers for XC40 → |
| Phone Mounts | Phone Mounts for Range Rover Evoque → | Phone Mounts for XC40 → |
| Dash Cams | Dash Cams for Range Rover Evoque → | Dash Cams for XC40 → |
| Wiper Blades | Wiper Blades for Range Rover Evoque → | Wiper Blades for XC40 → |
| Cargo Organisers | Cargo Organisers for Range Rover Evoque → | Cargo Organisers for XC40 → |
| Roof Racks | Roof Racks for Range Rover Evoque → | Roof Racks for XC40 → |
| USB Car Chargers | USB Car Chargers for Range Rover Evoque → | USB Car Chargers for XC40 → |
| LED Interior Lights | LED Interior Lights for Range Rover Evoque → | LED Interior Lights for XC40 → |
| Car Covers | Car Covers for Range Rover Evoque → | Car Covers for XC40 → |
| Emergency Tool Kits | Emergency Tool Kits for Range Rover Evoque → | Emergency Tool Kits for XC40 → |
| Backseat Organisers | Backseat Organisers for Range Rover Evoque → | Backseat Organisers for XC40 → |
Also see the full vehicle hubs:Land Rover Range Rover EvoqueandVolvo XC40.