Kia Sportage vs Toyota RAV4
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Kia Sportage | Toyota RAV4 | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Family SUV / C/D-segment 4x4 |
| Current generation | Fifth generation (NQ5, 2021-present); UK cars are on the same K3 platform as Hyundai Tucson; petrol, mild-hybrid, full-hybrid and plug-in hybrid all sold | Fifth generation (XA50, 2019-present); UK cars are hybrid-only - 2.5 L self-charging hybrid or 2.5 L plug-in hybrid; refresh for MY2024 |
| Cargo volume | 591 L behind rear seats (petrol/mild-hybrid); 526 L on Hybrid; 540 L on PHEV; up to 1780 L seats folded | 580 L behind rear seats (hybrid); 520 L on PHEV; up to 1690 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench (three-way split with pass-through) | 5-seat, 60/40 split-folding rear bench |
| Notable trims | 2, 3, GT-Line, GT-Line S | Icon, Design, Excel, Dynamic, GR Sport |
Fitment nuance per vehicle
Kia Sportage
The PHEV and HEV lose ~50-65 L of boot space to their battery, and only the pure petrol/mild-hybrid gets the height-adjustable boot floor - accessories designed around the two-level boot floor (subwoofer enclosures, false-floor organisers) will not fit hybrid or plug-in trims. GT-Line S adds a panoramic roof that shaves ~20 mm off rear headroom.
Toyota RAV4
The PHEV's battery loses ~60 L of boot volume vs the standard hybrid AND raises the loading floor ~40 mm - cargo liners cut for the hybrid figure hang low over the PHEV's lip. The rear bench folds 60/40 but the reclining feature is trim-dependent; Excel and above recline, entry Icon does not. All UK trims are 4WD as standard from Design up (the front-wheel-drive Icon is the exception).
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Kia Sportage | Toyota RAV4 |
|---|---|---|
| Floor Mats | Floor Mats for Sportage → | Floor Mats for RAV4 → |
| Seat Covers | Seat Covers for Sportage → | Seat Covers for RAV4 → |
| Phone Mounts | Phone Mounts for Sportage → | Phone Mounts for RAV4 → |
| Dash Cams | Dash Cams for Sportage → | Dash Cams for RAV4 → |
| Wiper Blades | Wiper Blades for Sportage → | Wiper Blades for RAV4 → |
| Cargo Organisers | Cargo Organisers for Sportage → | Cargo Organisers for RAV4 → |
| Roof Racks | Roof Racks for Sportage → | Roof Racks for RAV4 → |
| USB Car Chargers | USB Car Chargers for Sportage → | USB Car Chargers for RAV4 → |
| LED Interior Lights | LED Interior Lights for Sportage → | LED Interior Lights for RAV4 → |
| Car Covers | Car Covers for Sportage → | Car Covers for RAV4 → |
| Emergency Tool Kits | Emergency Tool Kits for Sportage → | Emergency Tool Kits for RAV4 → |
| Backseat Organisers | Backseat Organisers for Sportage → | Backseat Organisers for RAV4 → |
Also see the full vehicle hubs:Kia SportageandToyota RAV4.