Hyundai Tucson vs Volvo XC40
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Hyundai Tucson | Volvo XC40 | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Small premium crossover / B/C-segment SUV |
| Current generation | Fourth generation (NX4, 2020-present); facelift for MY2024 with revised interior and new infotainment; UK sells mild-hybrid, full-hybrid and plug-in hybrid petrol | First generation (2017-present); mid-life update in 2022; UK sells mild-hybrid petrol B3/B4 alongside the fully electric EX40 (renamed from XC40 Recharge in 2024) |
| Cargo volume | 620 L behind rear seats (mild-hybrid); 577 L on Hybrid; 558 L on PHEV; up to 1799 L seats folded | 452 L behind rear seats on B3/B4 mild-hybrid; 419 L on EX40 electric plus 31 L frunk; ~1328 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench (with pass-through) on higher trims | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Advance, N Line, N Line S, Ultimate, N Line S Ultimate | Core, Plus, Ultimate |
Fitment nuance per vehicle
Hyundai Tucson
Hybrid and PHEV trims lose 40-60 L of boot to the battery; only the mild-hybrid keeps the two-level height-adjustable boot floor, so subwoofer enclosures and false-floor accessories that assume the deeper lower position won't fit on HEV/PHEV. The angular 'Parametric Jewel' grille includes hidden LED daytime lights - any front-end protector or grille guard must clear those recesses to avoid triggering the light sensor.
Volvo XC40
The XC40's boot has a folding load divider built into the floor - lift it up to stop shopping rolling around; drop it flush for a level load bay. Aftermarket boot organisers that fit the flat floor block the folding divider. The EX40 (rebadged 2024 from XC40 Recharge) adds a shallow frunk that fits a Type-2 cable and little else. All trims share the same roof rails as standard, so roof-bar fitment is consistent trim to trim.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Hyundai Tucson | Volvo XC40 |
|---|---|---|
| Floor Mats | Floor Mats for Tucson → | Floor Mats for XC40 → |
| Seat Covers | Seat Covers for Tucson → | Seat Covers for XC40 → |
| Phone Mounts | Phone Mounts for Tucson → | Phone Mounts for XC40 → |
| Dash Cams | Dash Cams for Tucson → | Dash Cams for XC40 → |
| Wiper Blades | Wiper Blades for Tucson → | Wiper Blades for XC40 → |
| Cargo Organisers | Cargo Organisers for Tucson → | Cargo Organisers for XC40 → |
| Roof Racks | Roof Racks for Tucson → | Roof Racks for XC40 → |
| USB Car Chargers | USB Car Chargers for Tucson → | USB Car Chargers for XC40 → |
| LED Interior Lights | LED Interior Lights for Tucson → | LED Interior Lights for XC40 → |
| Car Covers | Car Covers for Tucson → | Car Covers for XC40 → |
| Emergency Tool Kits | Emergency Tool Kits for Tucson → | Emergency Tool Kits for XC40 → |
| Backseat Organisers | Backseat Organisers for Tucson → | Backseat Organisers for XC40 → |
Also see the full vehicle hubs:Hyundai TucsonandVolvo XC40.