Hyundai Tucson vs Toyota RAV4
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Hyundai Tucson | Toyota RAV4 | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Family SUV / C/D-segment 4x4 |
| Current generation | Fourth generation (NX4, 2020-present); facelift for MY2024 with revised interior and new infotainment; UK sells mild-hybrid, full-hybrid and plug-in hybrid petrol | Fifth generation (XA50, 2019-present); UK cars are hybrid-only - 2.5 L self-charging hybrid or 2.5 L plug-in hybrid; refresh for MY2024 |
| Cargo volume | 620 L behind rear seats (mild-hybrid); 577 L on Hybrid; 558 L on PHEV; up to 1799 L seats folded | 580 L behind rear seats (hybrid); 520 L on PHEV; up to 1690 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench (with pass-through) on higher trims | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Advance, N Line, N Line S, Ultimate, N Line S Ultimate | Icon, Design, Excel, Dynamic, GR Sport |
Fitment nuance per vehicle
Hyundai Tucson
Hybrid and PHEV trims lose 40-60 L of boot to the battery; only the mild-hybrid keeps the two-level height-adjustable boot floor, so subwoofer enclosures and false-floor accessories that assume the deeper lower position won't fit on HEV/PHEV. The angular 'Parametric Jewel' grille includes hidden LED daytime lights - any front-end protector or grille guard must clear those recesses to avoid triggering the light sensor.
Toyota RAV4
The PHEV's battery loses ~60 L of boot volume vs the standard hybrid AND raises the loading floor ~40 mm - cargo liners cut for the hybrid figure hang low over the PHEV's lip. The rear bench folds 60/40 but the reclining feature is trim-dependent; Excel and above recline, entry Icon does not. All UK trims are 4WD as standard from Design up (the front-wheel-drive Icon is the exception).
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Hyundai Tucson | Toyota RAV4 |
|---|---|---|
| Floor Mats | Floor Mats for Tucson → | Floor Mats for RAV4 → |
| Seat Covers | Seat Covers for Tucson → | Seat Covers for RAV4 → |
| Phone Mounts | Phone Mounts for Tucson → | Phone Mounts for RAV4 → |
| Dash Cams | Dash Cams for Tucson → | Dash Cams for RAV4 → |
| Wiper Blades | Wiper Blades for Tucson → | Wiper Blades for RAV4 → |
| Cargo Organisers | Cargo Organisers for Tucson → | Cargo Organisers for RAV4 → |
| Roof Racks | Roof Racks for Tucson → | Roof Racks for RAV4 → |
| USB Car Chargers | USB Car Chargers for Tucson → | USB Car Chargers for RAV4 → |
| LED Interior Lights | LED Interior Lights for Tucson → | LED Interior Lights for RAV4 → |
| Car Covers | Car Covers for Tucson → | Car Covers for RAV4 → |
| Emergency Tool Kits | Emergency Tool Kits for Tucson → | Emergency Tool Kits for RAV4 → |
| Backseat Organisers | Backseat Organisers for Tucson → | Backseat Organisers for RAV4 → |
Also see the full vehicle hubs:Hyundai TucsonandToyota RAV4.