Ford Kuga vs Land Rover Range Rover Evoque
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Ford Kuga | Land Rover Range Rover Evoque | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Compact premium SUV / C-segment luxury crossover |
| Current generation | Third generation (CX482, 2019-present); facelift in 2024 with new infotainment and revised nose; UK sells mild-hybrid, full-hybrid and PHEV petrol | Second generation (L551, 2019-present); facelift in 2023 with new interior; UK sells mild-hybrid petrol/diesel and P300e plug-in hybrid |
| Cargo volume | 580 L behind rear seats (mild-hybrid, rear seats forward); 411 L on PHEV; up to 1534 L seats folded | 591 L behind rear seats (mild-hybrid); 472 L on P300e plug-in hybrid; up to 1383 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench that also slides 150 mm fore-aft | 5-seat, 40/20/40 split-folding rear bench |
| Notable trims | Titanium, ST-Line, ST-Line X, ST-Line Edition, Active, Vignale | S, SE, Dynamic SE, HSE, Dynamic HSE, Autobiography |
Fitment nuance per vehicle
Ford Kuga
The Kuga's rear bench slides 150 mm fore/aft to trade legroom for boot space - the quoted 580 L figure is with the bench pushed fully forward; slide it back for legroom and the boot drops to ~475 L, which changes how boot organisers and cargo dividers sit. The PHEV loses ~170 L to the battery pack under the boot floor.
Land Rover Range Rover Evoque
The Evoque's boot uses a cargo-rail (Loadspace) system - a pair of slide rails set into the boot floor take clip-in dividers and shopping hooks. That means Land Rover's own rail-clip accessories fit perfectly; universal boot organisers with rubber feet slide over the rails and slip in transit. The P300e PHEV loses ~120 L to its underfloor battery and deletes the spare-wheel well.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Ford Kuga | Land Rover Range Rover Evoque |
|---|---|---|
| Floor Mats | Floor Mats for Kuga → | Floor Mats for Range Rover Evoque → |
| Seat Covers | Seat Covers for Kuga → | Seat Covers for Range Rover Evoque → |
| Phone Mounts | Phone Mounts for Kuga → | Phone Mounts for Range Rover Evoque → |
| Dash Cams | Dash Cams for Kuga → | Dash Cams for Range Rover Evoque → |
| Wiper Blades | Wiper Blades for Kuga → | Wiper Blades for Range Rover Evoque → |
| Cargo Organisers | Cargo Organisers for Kuga → | Cargo Organisers for Range Rover Evoque → |
| Roof Racks | Roof Racks for Kuga → | Roof Racks for Range Rover Evoque → |
| USB Car Chargers | USB Car Chargers for Kuga → | USB Car Chargers for Range Rover Evoque → |
| LED Interior Lights | LED Interior Lights for Kuga → | LED Interior Lights for Range Rover Evoque → |
| Car Covers | Car Covers for Kuga → | Car Covers for Range Rover Evoque → |
| Emergency Tool Kits | Emergency Tool Kits for Kuga → | Emergency Tool Kits for Range Rover Evoque → |
| Backseat Organisers | Backseat Organisers for Kuga → | Backseat Organisers for Range Rover Evoque → |
Also see the full vehicle hubs:Ford KugaandLand Rover Range Rover Evoque.